/Makefile/1.4/Tue Nov 15 18:02:55 2005//
/README/1.2/Mon Sep 11 11:29:44 2006//
/approx_ortho.C/1.2/Mon Nov 14 14:12:09 2005//
/cheby.C/1.1/Mon Nov 14 01:56:58 2005//
/chebyshev_poly.C/1.2/Mon Nov 14 14:12:09 2005//
/coef_cheb_fft.C/1.2/Mon Nov 14 14:12:10 2005//
/doc.C/1.2/Sun Nov 20 17:50:18 2005//
/doxyfile/1.1/Mon Nov 14 01:56:58 2005//
/es.C/1.1/Mon Nov 14 01:56:58 2005//
/grid.C/1.2/Mon Nov 14 14:12:10 2005//
/grid.h/1.1/Mon Nov 14 01:56:58 2005//
/grid_chebyshev_gauss.C/1.1/Mon Nov 14 01:56:58 2005//
/grid_chebyshev_gl.C/1.1/Mon Nov 14 01:56:58 2005//
/grid_legendre_gauss.C/1.1/Mon Nov 14 01:56:58 2005//
/grid_legendre_gl.C/1.1/Mon Nov 14 01:56:58 2005//
/grid_uniform.C/1.1/Mon Nov 14 01:56:58 2005//
/interpole.C/1.2/Mon Nov 14 14:11:22 2005//
/legendre.C/1.1/Mon Nov 14 01:56:59 2005//
/legendre_nodes.C/1.1/Mon Nov 14 01:56:59 2005//
/legendre_poly.C/1.2/Mon Nov 14 14:12:10 2005//
/ortho_poly.C/1.2/Mon Nov 14 14:12:10 2005//
/ortho_poly.h/1.1/Mon Nov 14 01:57:00 2005//
/plot.C/1.2/Mon Nov 14 14:12:10 2005//
/plot.h/1.1/Mon Nov 14 01:57:00 2005//
/runge.C/1.2/Mon Nov 14 14:17:02 2005//
D
